KiRA235

| 1. WORKING CAPACITY | |
| Bed (O) | Slant |
| Swing Diameter Over Bed | 300 mm |
| Max. Turning Diameter | 200 mm |
| Standard Turning Diameter | 150mm |
| Max. Turning Diameter | 350 mm |
| 2. MAIN SPINDLE | |
| Bore Thru Spindle | 52mm |
| Spindle Nose | A2-5 |
| Servo Spindle Power | 3.7/5.5 kw |
| Servo Spindle Power (Optional) | 5.5/7.5 kw |
| Max. Spindle Speed (Infinitely Variable) | 4000 rpm |
| Full Power Range | 800-3000rpm |
| 3. STROKE | |
| X-Axis Stroke | 350 mm |
| Z-Axis Stroke | 140 mm |
| 4. Turret | BTP63/CLT63 |
| Tool Shank Size | 20*20 |
| Max. Boring Dia | 25mm |
| 5. ACCURACIES | |
| Positional Accuracy | 0.010 mm |
| Repeatability | 0.015 mm |
| 6. CNC SYSTEM | |
| Make | MITSUBISHI |
| 7. PHYSICAL PARAMETERS (APPROX.) | |
| Over All Size (L/B/H) | 2.1/1.4/1.65 mtrs |
| Over All Weight | 2800 kgs. |
KiRA355

| 1. WORKING CAPACITY | |
| Bed (O) | Slant |
| Swing Diameter Over Bed | 350 mm |
| Max. Turning Diameter | 300 mm |
| Standard Turning Diameter | 250 mm |
| Max. Turning Diameter | 550 mm |
| 2. MAIN SPINDLE | |
| Bore Thru Spindle | 65 mm |
| Spindle Nose | A2-6 |
| Servo Spindle Power | 7.5/11 kw |
| Servo Spindle Power (Optional) | 11/15 kw |
| Max. Spindle Speed (Infinitely Variable) | 3500 rpm |
| Full Power Range | 1000-2000 rpm |
| 3. STROKE | |
| X-Axis Stroke | 550 mm |
| Z-Axis Stroke | 225 mm |
| 4. Turret | BTP80/CLT80 |
| Tool Shank Size | 25*25 |
| Max. Boring Dia | 32 mm |
| 5. ACCURACIES | |
| Positional Accuracy | 0.010 |
| Repeatability | 0.015 |
| 6. CNC SYSTEM | |
| Make | MITSUBISHI |
| 7. PHYSICAL PARAMETERS (APPROX) | |
| Over All Size (L/B/H) | 2.4/1.5/1.75 mtrs |
| Over All Weight | 3600 kgs |
